Brief
he Mikoyan-Gurevich MiG-29 ( NATO code Fulcrum ) is a Soviet air supremacy fighter aircraft developed in the early 1970s, and whose first flight took place onOctober 6, 1977. It entered service with the Soviet Army in 1983, but is no longer ordered today by the Russian Air Force (it should theoretically be replaced from the end of 2018 by a modernized version, the MiG- 35 Fulcrum-E ). However, it is still used and ordered by many other countries. More than 1,100 examples have so far been built. It is the 5th most used combat aircraft in the world in 2020 with an estimated 817 aircraft in operation, or 6% of the world's combat aircraft fleet 1 .
Operation video
informations
Builder | ![]() | |
---|---|---|
Role | Fighter and fighter-bomber | |
Status | in service | |
Premier vol | ||
Commissioning | ||
Unit cost | $18.1 million | |
Crew | ||
1 pilot or 2 pilots | ||
Motorization | ||
Engine | Klimov RD-33 | |
Name | 2 | |
Type | Turbofan engines with afterburner | |
Unit thrust | • Dry: 49.42 kN • With PC : 81.39 kN | |
Dimensions | ||
wingspan | 11,36 m | |
Length | 17,32 m | |
Height | 4,7 m | |
Surface alaire | 38 m 2 | |
Masses | ||
Empty | 10 900 kg | |
Fuel | 3 500 kg | |
With cocking | 21 000 kg | |
Maximum | 18 000 kg | |
Performances | ||
Maximum speed | 2 446 km/h (Mach 2,3) | |
Ceiling | 18 013 m | |
Rate of climb | 19 800 m/min | |
Rayon d'action | 1 430 km | |
Charge alaire | 403 kg/m2 | |
Load factor | +9 g | |
Armament | ||
Internal | 1 canon Gryazev-Shipunov GSh-30-1 de 30 mm | |
outer | 6 missiles or 5,000 kg of armament | |
Avionics | ||
Radar N019 Sapfir-29 Slot Back, IRST, L-203BE Gardeniya-1-FU radar jammer, etc. |
Comments
Post a Comment